Description
Specification
| Display Features | ||
| Display Size | 31.5 inch | |
| Display Type | LED | |
| Panel Type | Fast VA | |
| Resolution | Full HD (1920 x 1080) | |
| Pixel pitch(MM) | 0.363mm | |
| Display Surface | Anti-Glare | |
| Viewing Angle | 16:9 | |
| Brightness | 300cd/㎡ | |
| Contrast Ratio | (CR≧10, H/V) : 178°/ 178° | |
| Refresh Rate | 165Hz | |
| Color Support | 16.7M | |
| Response Time | 0.5ms (GTG, min.) | |
| HDR | HDR10 | |
| Curvature | 1500R Curvature | |
| Video Features | ||
| Color Temperature Selection | 4 Modes | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| HDCP | Yes, 2.2 | |
| Others | Trace Free Technology : Yes GameVisual : Yes GamePlus : Yes ELMB Sync: Yes GameFast Input technology : Yes Shadow Boost : Yes DisplayWidget : Yes, DisplayWidget Center Multiple HDR Mode : Yes ASUS Power Sync : Yes |
|
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | DisplayPort 1.2 x 1 | |
| HDMI | HDMI(v2.0) x 2 | |
| Audio Jack | 1x Earphone Jack | |
| Mechanical Design | ||
| Tilt | +23° ~ -5° | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension (W x H x D) : 71.0 x 50.7 x 21.4 cm (27.95″ x 19.96″ x 8.43″) Phys. Dimension without Stand (W x H x D) : 71.0 x 42.6 x 8.7 cm (27.95″ x 16.77″ x 3.43″) Box Dimension (W x H x D) : 81.0 x 52.0 x 22.6 cm (31.89″ x 20.47″ x 8.90″) |
|
| Weight | Net Weight : 6.8 kg (14.99 lbs) Net Weight without Stand : 5.8 kg (12.79 lbs) Gross Weight : 9.1 kg (20.06 lbs) |
|
| Power | ||
| Power Consumption | Power Consumption : 28.6 W Power Saving Mode : < 0.5W Power Off Mode : <0.3W |
|
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03 years warranty | |
Description
Asus TUF Gaming VG32VQM5B 31.5″ 250Hz 0.5ms FHD Fast VA Curved Monitor
The Asus TUF Gaming VG32VQM5B 31.5-inch curved gaming monitor is designed for gamers that need speed, immersion, and smooth images throughout their sessions. With a huge 31.5-inch Fast VA panel with a 1500R curvature, it provides an engaging field of view with Full HD 1920×1080 resolution and a 16:9 aspect ratio, making it excellent for fast-paced gaming and entertainment. The Asus TUF Gaming VG32VQM5B Curved Monitor features an amazing 250Hz refresh rate and an ultra-fast 0.5ms GTG response time, ensuring fluid motion and clear clarity even during intense action scenes. It supports Adaptive-Sync, ELMB Sync, and AMD FreeSync Premium, which minimizes screen tearing and ghosting for a smoother experience. The Asus Curved Monitor supports HDR10 and has a high contrast ratio of 3,500:1 (typical) and an impressive 100,000,000:1 dynamic contrast ratio, resulting in deeper blacks and bright highlights. The display’s 120% sRGB color space coverage ensures vibrant and realistic colors, with a brightness of up to 300cd/㎡ for clear images. The Asus TUF Gaming VG32VQM5B Curved Monitor provides gamers with ASUS-exclusive features such as GameVisual, GamePlus, GameFast Input, Shadow Boost, and numerous HDR modes, as well as adjustable settings via the DisplayWidget Center. TÜV-certified Flicker-Free and Low Blue Light technologies ensure eye comfort while also decreasing strain during extended gaming. The Asus TUF Gaming VG32VQM5B Curved Monitor has dual 2W speakers and a headphone jack for versatile audio options. Connectivity is diverse, with one DisplayPort 1.2 and two HDMI 2.0 ports to handle latest game systems and consoles. The ergonomic design allows for tilt adjustments ranging from -5° to +23°, as well as VESA 100x100mm wall installation and Kensington lock security. The Asus TUF Gaming VG32VQM5B Curved Monitor meets VESA AdaptiveSync Display 250Hz and FSC MIX standards, ensuring durability, sustainability, and performance.
today deals
special offer









Reviews
There are no reviews yet.