Basic Information | ||
Supported CPU | AMD Ryzen 5000/4000G Series & AMD Ryzen 3rd Generation Processors | |
Chipset | AMD B550 | |
BIOS | 1 x 256 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 | |
Form Factor | Micro ATX Form Factor; 24.4cm x 24.4cm | |
Expansion Slots | ||
PCI | 1 x PCI Express x16 slot (PCIEX16), integrated in the CPU: 3rd Generation AMD Ryzen processors support PCIe 4.0 x16 mode 3rd Generation AMD Ryzen with Radeon Graphics processors support PCIe 3.0 x16 mode 1 x PCI Express x16 slot (PCIEX4), integrated in the Chipset: Supporting PCIe 3.0 x4 mode 1 x PCI Express x1 slot (PCIEX1), integrated in the Chipset: Supporting PCIe 3.0 x1 mode | |
M.2 Socket | 1 x M.2 connector (M2A_CPU), integrated in the CPU, supporting Socket 3, M key, type 2242/2260/2280/22110 SSDs: | |
Memory | ||
Type | Dual Channel DDR4 Memory Technology | |
Slots | 4 x DIMM | |
Supported Memory | AMD Ryzen™ 5000 series processors: Support for DDR4 4266(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200 / 2933 / 2667 / 2400 / 2133 MHz memory modules 3rd Gen AMD Ryzen™ Processors: Support for DDR4 4400(O.C.) / 4000(O.C.) / 3600(O.C.) / 3333(O.C.) /3200/ 2933/ 2667/ 2400/ 2133 MHz memory modules 3rd Gen AMD Ryzen with Radeon Graphics processors: Support for DDR4 4733(O.C.) / 4600(O.C.) / 4400(O.C.) / 4000(O.C.) / 3600(O.C.) / 3333(O.C.) /3200/ 2933/ 2667/ 2400/ 2133 MHz memory modules Support for ECC Un-buffered DIMM 1Rx8/ 2Rx8 memory modules Support for non-ECC Un-buffered DIMM 1Rx8/ 2Rx8/ 1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules | |
Maximum Memory | 128 GB | |
Graphics | ||
Graphics | Integrated in the 3rd Generation AMD Ryzen with Radeon Graphics processors: 1 x DVI-D port, supporting a maximum resolution of 1920x1200@60 Hz The DVI-D port does not support D-Sub connection by adapter. 1 x HDMI port, supporting a maximum resolution of 4096x2160@60 Hz Support for HDMI 2.1 version, HDCP 2.3, and HDR. | |
Max Shared Memory | 16 GB | |
Connector & Ports | ||
HDMI | 1 x HDMI port, supporting a maximum resolution of 4096x2160@60 Hz (Support for HDMI 2.1 version, HDCP 2.3, and HDR) | |
DVI-D (s) | 1 x DVI-D port, supporting a maximum resolution of 1920x1200@60 Hz (The DVI-D port does not support D-Sub connection by adapter) | |
USB (s) | CPU: 4 x USB 3.2 Gen 1 ports on the back panel Chipset: 2 x USB 3.2 Gen 1 ports available through the internal USB header 6 x USB 2.0/1.1 ports (4 ports on the back panel, 2 ports available through the internal USB header) | |
LAN Port (s) | Realtek GbE LAN chip (1000 Mbit/100 Mbit) Wireless Communication module: Intel Wi-Fi AC 3168 WIFI 802.11a/b/g/n/ac, supporting 2.4/5 GHz Dual-Band BLUETOOTH 4.2 Support for 11ac wireless standard and up to 433 Mbps data rate | |
Supported Storage | 1 x M.2 connector (M2A_CPU), integrated in the CPU, supporting Socket 3, M key, type 2242/2260/2280/22110 SSDs: 3rd Generation AMD Ryzen processors support SATA and PCIe 4.0 x4/x2 SSDs 3rd Generation AMD Ryzen with Radeon Graphics processors support SATA and PCIe 3.0 x4/x2 SSDs 1 x M.2 connector (M2B_SB), integrated in the Chipset, supporting Socket 3, M key, type 2242/2260/2280 SSDs: Supporting SATA and PCIe 3.0 x2 SSDs 4 x SATA 6Gb/s connectors, integrated in the Chipset: Support for RAID 0, RAID 1, and RAID 10 | |
Audio | Realtek ALC887 codec High Definition Audio 2/4/5.1/7.1-channel | |
Internal I/O Ports | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 1 x CPU fan header 2 x system fan headers 2 x addressable LED strip headers 2 x RGB LED strip headers 1 x CPU cooler LED strip/RGB LED strip header 2 x M.2 Socket 3 connectors 4 x SATA 6Gb/s connectors 1 x front panel header 1 x front panel audio header 1 x USB 3.2 Gen 1 header 1 x USB 2.0/1.1 header 1 x serial port header 1 x Clear CMOS jumper 1 x Q-Flash Plus button | |
TPM (Trusted Platform Module ) | 1 x Trusted Platform Module (TPM) header (2x6 pin, for the GC-TPM2.0_S module only) | |
Warranty Information | ||
Manufacturing Warranty | 03 years | |
Others | ||
Special Features | Support for APP Center @BIOS EasyTune Fast Boot Game Boost ON/OFF Charge RGB Fusion Smart Backup System Information Viewer Support for Q-Flash Plus Support for Q-Flash Support for Xpress Install | |
Bundled Software | Support for Windows 10 64-bit |
There are no reviews yet