Case Type | |
Front Panel | Mesh front panel |
Case Features | |
Casing Model | Revenger HAWA |
Type | ATX |
Fan Support | Front: 120mm x 3 Rear: 120mm x 1 Top: 120mm x 2 |
Expansion Slots | 7 |
Motherboard Support | ATX/ Micro ATX/ Mini ITX |
Drive Bays | 2.5"SSD: 3 3.5"HDD or 2.5"SSD: 1 |
Radiator Support | |
Side Panel | Glass Panel |
Top Panel | Mash with Dust resistant |
Pre- Installed Fan | Front: 120mm x 3, Rear: 120mmx 1 |
PSU | 180mm |
CPU | 165mm |
GPU | 305mm |
Included Fans | Yes |
Dust Filters | Yes |
General | |
Dimension | 380 x 190 x 447mm |
Ports & Connectors | |
I/O Ports | Usb2.0 x 2, Usb3.0 x 1, Audio x 1, Mic x 1 |
There are no reviews yet